Welcome To CSG Autopark
MITSUBISHI Shogun 3.2 Di-D Field
- Year/Reg:
- 2005 (05)
- Mileage:
- 85,000
- Engine size:
- 3.2L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- 4x4
- Colour:
- Blue
5 Doors, Automatic, Station Wagon, Diesel, 85,000 miles, Metallic Blue. Fantastic Four Wheel Drive & 7 Seater With Full Mitsubishi Service History With The Following Spec: Head restraints, Towbar, Fitted Carpet Mats, Full Main Dealer Service History, Remote central locking, Adjustable steering column/wheel, Air conditioning, Child locks, Climate Control, Locking wheel nuts, Electric windows, Leather upholstery, ABS, Alloy wheels, Central locking, Electric sunroof, Front armrest, Folding rear seats, Immobiliser, Passenger airbag, Rear headrests, Roof rails, Side airbags, Radio/CD, Traction control, Body coloured bumpers, Electric door mirrors, 3x3 point rear seat belts, Alarm, Drivers airbag, Front fog lights, Full size spare wheel, Height adjustable drivers seat, PAS, Steering wheel rake adjustment, Trip computer, Rear wiper, Front head restraints. Insurance Group:16, For Further Information And A Test Drive Please Contact Our Sales Team, £8,995
- 201204445318890
- 2005
- 05
- HunY0Quz7z0=
- £8,995
- 1799
- 85,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 3200 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 7 |
| Gearbox type | MANUAL |
| CO2 emissions | 251 g/km |
| Insurance group | 16 |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 6 years |
Performance & economy
| Fuel consumption (urban) | 23.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 35.8 mpg |
| Fuel consumption (combined) | 29.7 mpg |
| 0 - 62 mph | 12 seconds |
| Top speed | 106 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 158 bhp |
| Engine torque | 275 lbs/ft |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | 1885 mm |
| Length | 4830 mm |
| Wheelbase | 2780 mm |
| Width | 1565 mm |
| Width including mirrors | 1885 mm |
| Fuel tank capacity | 90 litres |
| Gross vehicle weight | 2810 kg |
| Luggage capacity (seats down) | 1700 litres |
| Luggage capacity (seats up) | 1033 litres |
| Max loading weight | 665 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 3300 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 2145 kg |
| Turning circle (kerb to kerb) | 11.4 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2nd row centre armrest with built-in cupholders | Aerial built into window |
| 2nd row personal lamps | Black roof rails |
| 3rd row removable folding bench seat | Chrome grille surround |
| 60/40 split/folding tip-up 2nd row seats | Colour keyed bumpers |
| Access support grips (2) | Colour keyed door handles |
| Anti-odour air filter | Colour keyed door mirrors |
| Cabin air filter | Colour keyed front grille |
| Cargo room side compartment | Electric adjustable/heated/folding door mirrors |
| Cargo room underfloor compartment | Electric front + rear windows - anti trap + one touch |
| Climate control | Electric tilt/slide glass sunroof with anti trap |
| Coathangers (2) | Front and rear towing rings |
| Cupholders (all seats) | Front fog lamps |
| Detachable third row headrests | Front skid plate |
| Door courtesy lamps | Front/rear mudflaps |
| Driver's footrest | Halogen headlights with clear outer lenses |
| Driver's seat height adjustment | Headlamp levelling |
| Driver/passenger sunvisors and vanity mirrors | High mounted stop lamp |
| Floor console box with slide-adjust centre armrest | Intermittent rear wash/wipe |
| Front door pockets | Rear quarter windows 'butterfly' type |
| Front interior light | Rear window demister with timer |
| Front map reading lights | Variable intermittent front wash/wipe |
| Front seatback pockets | Windscreen shadeband |
| Fully flat folding front/2nd row seats | Windscreen wiper de-icer |
| Height adjustable 1st and 2nd row headrests | Metallic paint |
| Illuminated ignition with time delay | 16" alloy wheels |
| Instrument panel light dimmer | Full size alloy spare wheel |
| Interior tailgate handle | Soft spare wheel cover |
| Isofix rear child seat preparation in 2nd row | Tailgate mounted spare wheel |
| Leather faced seats | |
| Leather trimmed upper door panel | |
| Lockable lower glovebox | |
| Luggage area lamp | |
| Luggage tie-down hooks | |
| Rear accessory power socket | |
| Reclining rear seats | |
| Retractable assist grips (5) | |
| Retractable luggage cover | |
| Stowage pocket in tailgate trim | |
| Tilt adjustable steering wheel | |
| Upper glovebox | |
| Wood/leather trim 4 spoke steering wheel | |
| 6 speakers | |
| Stereo radio/CD player | |
| Centre multi info display | |
| Lights on warning | |
| Odometer/tripmeter with digital display | |
| PAS | |
| Remote fuel flap release | |
| Tachometer | |
| Wood effect dashboard trim |
Safety
| 'Childproof' rear door locks |
| 3 point ELR/ALR belts x3 on 2nd row |
| ABS+Electronic Brake force Distribution |
| Collapsible steering column |
| Dual front SRS airbags |
| Front seatbelt pretensioner |
| Front side airbags |
| Height adj front seatbelts/belt force limiters |
| Side impact door beams |
| STC - Stability and traction control |
| Central door locking and tailgate |
| Engine immobiliser |
| Keyless entry and alarm |
| Locking wheel nuts |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
CSG AUTOPARK
- Telephone:
- 01302 570056
- Email:
- centralservicegarage@btconnect.com
- Address:
- 24 High Road, Warmsworth, Doncaster, SOUTH YORKSHIRE, DN4 9LX
| Monday | 09:00 - 18:30 |
|---|---|
| Tuesday | 09:00 - 18:30 |
| Wednesday | 09:00 - 18:30 |
| Thursday | 09:00 - 18:30 |
| Friday | 09:00 - 18:30 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |








