Welcome To CSG Autopark
JEEP Cherokee 2.8 CRD Sport
- Year/Reg:
- 2006 (06)
- Mileage:
- 31,000
- Engine size:
- 2.8L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- 4x4
- Colour:
- Blue
5 Doors, Manual, Station Wagon, Diesel, 31,000 miles, Blue. Very Nice Low Mileage Example ABS, Air conditioning, Front armrest, Folding rear seats, Immobiliser, Passenger airbag, Rear headrests, Steel wheels, Roof rails, Radio/CD, Traction control, Remote central locking, Front head restraints, Electric door mirrors, Rear wiper, 3x3 point rear seat belts, Alarm, Cloth seat trim, Drivers airbag, Front electric windows, Full size spare wheel, Heated door mirrors, PAS, Rear electric windows, Steering wheel rake adjustment, Trip computer, Front fog lights, Solid Paint. Insurance Group:13, Please Contact Ourselves For Further Details And To Arrange A Test Drive, £6,995
- 201143424750012
- 2006
- 06
- vs4sXhvq3FU=
- £6,995
- 1399
- 31,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 2776 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 246 g/km |
| Insurance group | 13 |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 7 years |
| Standard paintwork guarantee | 2 years |
Performance & economy
| Fuel consumption (urban) | 23.5 mpg |
|---|---|
| Fuel consumption (extra urban) | 36.7 mpg |
| Fuel consumption (combined) | 30.4 mpg |
| 0 - 62 mph | 12.8 seconds |
| Top speed | 108 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 161 bhp |
| Engine torque | 295 lbs/ft |
Dimensions
| Height | 1818 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4496 mm |
| Wheelbase | 2649 mm |
| Width | 1819 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 77.6 litres |
| Gross vehicle weight | 2520 kg |
| Luggage capacity (seats down) | 1954 litres |
| Luggage capacity (seats up) | 878 litres |
| Max loading weight | 370 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 2688 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 2150 kg |
| Turning circle (kerb to kerb) | 10.94 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Air conditioning | Black roof rails |
| Auxiliary power socket on dashboard | Body coloured grille |
| Cargo area lights | Electric folding door mirrors |
| Cupholders in front and rear | Electric windows with one touch open |
| Drivers side front door panel with map pocket | Electrically heated door mirrors |
| Front centre armrest with storage box | Flip up rear window |
| Front head restraints | Front fog lamps |
| Height adjustable steering column | Grey bodyside mouldings |
| Illuminated door entry system | Grey bumpers |
| Illuminated vanity mirrors | Grey Wheelarch Mouldings |
| Overhead console with trip computer | Headlamp on timer delay |
| Rear head restraints | Heated rear window |
| Split fold rear seat (65/35) | High level rear brake light |
| Sports cloth upholstery | Radio antenna in rear quarter window |
| RDS radio with single CD player + 6 speakers | Rear wash/wipe |
| PAS | Solid paint |
| Tinted glass | |
| 16" alloy wheels | |
| Full size steel spare wheel |
Safety
| 3 rear 3 point seatbelts |
| ABS |
| Child safety locks on rear door (inc. tailgate) |
| Driver and passenger airbags |
| ESP |
| Height adjustable front seatbelts |
| Side impact door beams |
| Traction control |
| Tyre pressure monitoring system |
| Central double locking with remote activation |
| Locking fuel filler cap |
| Thatcham category 1 alarm+immobiliser |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
CSG AUTOPARK
- Telephone:
- 01302 570056
- Email:
- centralservicegarage@btconnect.com
- Address:
- 24 High Road, Warmsworth, Doncaster, SOUTH YORKSHIRE, DN4 9LX
| Monday | 09:00 - 18:30 |
|---|---|
| Tuesday | 09:00 - 18:30 |
| Wednesday | 09:00 - 18:30 |
| Thursday | 09:00 - 18:30 |
| Friday | 09:00 - 18:30 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |








